Weather statistics, phenology and records
Monthly averages, climate normals, phenology, growing degree days and weather records for Hayward - USA.
Monthly averages
| Month | Avg temp | Max temp | Min temp | Precipitation | Rain days |
|---|---|---|---|---|---|
| Jan | -- | -- | -- | -- | -- |
| Feb | 54.9 F | 78.1 F | 35.8 F | 0.4 in | 11 |
| Mar | 62.1 F | 85.3 F | 44.2 F | 0.1 in | 4 |
| Apr | 57.9 F | 77.4 F | 45.5 F | 0.7 in | 17 |
| May | 59.0 F | 81.7 F | 50.0 F | 0.5 in | 4 |
| Jun | 61.9 F | 90.9 F | 52.3 F | 0.1 in | 2 |
| Jul | 63.1 F | 89.1 F | 54.7 F | 0.0 in | 0 |
| Aug | 61.3 F | 79.7 F | 58.3 F | 0.0 in | 0 |
| Sep | 60.6 F | 60.6 F | 60.6 F | 0.0 in | 0 |
| Oct | -- | -- | -- | -- | -- |
| Nov | -- | -- | -- | -- | -- |
| Dec | -- | -- | -- | -- | -- |
Season Tracker 2026
Seasonal milestones
| Milestone | 2026 | Difference |
|---|---|---|
| 🌸 First spring day | 12 Feb | — |
| ☀️ First summer day | 28 Feb | — |
| 🌡️ First tropical day | 11 Jun | — |
| ❄️ Last spring frost | — | — |
| 🍂 First autumn frost | — | — |
| 🧊 First ice day | — | — |
Growing Degree Days (base 10 °C) — Total GDD: 1431
Peak GDD period
Shows daily GDD bars and a 14-day rolling total so warm stretches stand out.
What are Growing Degree Days?
Growing Degree Days (GDD) measure accumulated heat above a base temperature — not calendar days.
Each day contributes a value equal to how many degrees the average temperature exceeds 10 °C. A day with a high of 26 °C and a low of 12 °C contributes (26 + 12) / 2 − 10 = 9 GDD.
The total GDD for a year is the sum of all daily values. A warm summer can easily produce 1 000 – 1 500 GDD, which is why the total is much larger than 365.
Base temperature: 10 °C (growing threshold for most plants in temperate climates).
All-time records
Climate normals vs 2026
Departure from normal
| Month | Normal avg | Actual avg | Departure |
|---|---|---|---|
| Jan | -- | -- | -- |
| Feb | 54.9 F | 54.9 F | 0.0 F |
| Mar | 62.1 F | 62.1 F | 0.0 F |
| Apr | 57.9 F | 57.9 F | 0.0 F |
| May | 59.0 F | 59.0 F | 0.0 F |
| Jun | 61.9 F | 61.9 F | 0.0 F |
| Jul | 63.1 F | 63.1 F | 0.0 F |
| Aug | 61.3 F | 61.3 F | 0.0 F |
| Sep | 60.6 F | 60.6 F | 0.0 F |
| Oct | -- | -- | -- |
| Nov | -- | -- | -- |
| Dec | -- | -- | -- |
Compare periods
No data
No data